- November 3, 2018
- Posted by: admin
- Category: Public Colleges
No Comments
Year established: | 1967 |
DLI number: | O19376158572 |
Type: | Public |
Campuses: | Doon Campus – Main (Kitchener) Waterloo Campus Cambridge Campus Guelph Campus Brantford Campus Stradford Campus Igersoll Skills Training Centre |
Number of students: | 11,000 full time students 30,000+ part-time students |
Number of international students: | 1,127 |
Most popular programs: | Mobile Solution Development (Co-op) Embeded Systems Development (Co-op) Robotics and Industrial Automation (Graduate Certificate) (Co-op) Mechanical Engineering Technology – Design and Analysis (Co-op) Human Resources Management (Graduate Certificate) Enhanced Professional Practice – Gerontology and Chronic Illness (Graduate Certificate) Early Childhood Education Computer Applications Development (Graduate Certificate) (Co-op) Business Administration – Supply Chain and Operations Management Woodworking Technology (Co-op) |
English requirement: | Degree and Graduate Programs (including Practical Nursing diploma) IELTS overall band of 6.5 with no band less than 6.0 TOEFL iBT 88Diploma Programs (excluding Practical Nursing diploma) IELTS overall band of 6.0 with no band less than 5.5 TOEFL iBT 80 |
Estimated fee: (per year) |
Diploma/Graduate(Post-graduate)/Certificate Programs 13,740 CADPractical Nursing / Degree 15,770 CAD |
Registration fee: | 100 CAD |
Scholarship: (for international students) |
Yes |
Work placement: | Yes |
Residence: | Yes |